摩托罗拉MVME147S-1是一款单板计算机模块,通常用于嵌入式系统和工业应用。
* *产品名称:* *
摩托罗拉MVME147S-1
* *产品描述:* *
MVME147S-1是一款坚固耐用的单板计算机,专为嵌入式系统的可靠性而设计。它是摩托罗拉MVME系列的一部分,以其耐用性和适用于工业应用而闻名。
**产品参数及规格:**
- **处理器:**摩托罗拉68040或68060 CPU
- **时钟速度:**通常为25- 40mhz
- **内存:**最大128 MB RAM
- **存储:**板载闪存选项
—**扩展:** VMEbus接口,用于扩展卡
—**组网:**以太网接口
—**操作系统支持:**一般支持VxWorks、pSOS等实时操作系统
—**接口:**串口、并口、SCSI接口
* *产品用途:* *
MVME147S-1模块用于鲁棒性和可靠性至关重要的各种应用,例如:
-工业自动化
-嵌入式控制系统
-数据采集系统
-电讯基建
——军事和航空航天应用
该模块设计用于在温度,振动和抗震性是重要考虑因素的苛刻环境中运行。它的VMEbus接口允许与广泛的外围设备和扩展卡集成,使其适用于不同的工业和嵌入式计算任务。
369-HI-0-0-0-0 | The GE Multilin 369-HI-0-0-0-0 is a 360 Motor Management Relay that features 50-300 VDC / 40-265 VAC and features no additional package options on this unit. | In Stock Ships Today | |
369-HI-0-B-0-0-0-0 | The 369-HI-0-B-0-0-0-0 is a motor management relay that is manufactured by GE Multilin. The control power is 50-300 VDC / 40-265 VAC. There are no optional RTD inputs on this relay. | Call for Availability | |
369-HI-0-B-F-D-0-E | GE Multilin 369-HI-0-B-F-D-0-E Motor Management Relay, 369 Motor Management Relay for motor protection. | In Stock Ships 3-5 Days | |
369-HI-0-M-0-0 | The GE Multilin 369-HI-0-M-0-0 is a 369 Motor Management Relay that features 50-300 VDC / 40-265 VAC, and also features an optional metering package. | In Stock Ships Today | |
369-HI-0-M-0-0-E | 369-HI-0-M-0-0-E is a motor management relay that is manufactured by GE Multilin. In order to improve the protective capabilities of the relay, the user may adjust the motor inrush current, the cooling rates, and/or the acceleration time. | Call for Availability | |
369-HI-0-M-F-E-0 | The 369-HI-0-M-F-E-0 has a number of metered quantities on the motor management relay. These include the phase currents and current demand amps, the motor load x fLA, the unbalanced current percent, the ground current amps, the input switch status (open or closed), the relay output status (energized or deenergized), the RTD temperature, the backspin frequency Hz, the phase and line voltages, the frequency Hz, the power factor lead/lag, the real power and real power demand watts, the reactive power and reactive power demand vars, the apparent power and apparent power demand VA, the real power consumption Mwh, and the reactive power consumption/generation. | Call for Availability |
Copyright © 2022-2024 深圳长欣自动化设备有限公司 版权所有 备案号:粤ICP备19020277号-4